Max. length of cutting | 242 in |
Max. plate thickness | 0.16 in |
Drive type of shears | Hydraulický |
Machine weight | 21000 kg |
Subject to change of technical parameters.
The machine is in good technical condition and can be tested.
YOM: | 2016 |
Control system | |
Max. length of cutting | 4000 mm |
Max. plate thickness | 8 mm |
Drive type of shears | Hydraulický |
YOM: | 1990 |
Control system | NO |
Max. length of cutting | 3150 mm |
Max. plate thickness | 16 mm |
Drive type of shears | Hydraulický |
Main motor power | 33 kW |
Machine dimensions l x w x h | 4240 x 2520 x 2570 mm |
Machine weight | 16300 kg |
YOM: | 2022 |
Control system | NO |
Max. length of cutting | 2050 mm |
Max. plate thickness | 4 mm |
Drive type of shears | Mechanický |
Main motor power | 7,5 kW |
Backgauge travel | 750 mm |
Number of ram strokes | 42 /min |
Machine dimensions l x w x h | 2700x2300x1350 mm |
Machine weight | 2800 kg |
YOM: | 2009 |
Control system | NO |
Max. length of cutting | 3 050 mm |
Max. plate thickness | 12 mm |
Drive type of shears | Hydraulický |
Machine weight | 8 900 kg |
YOM: | 2008 |
Control system | YES |
Control system Mitsubishi | |
Max. length of cutting | 3200 mm |
Max. plate thickness | 10 mm |
Drive type of shears | Hydraulický |
Main motor power | 15 kW |
Machine weight | 11000 kg |
Machine dimensions l x w x h | 4050x2050x1790 mm |