Medium size table-type horizontal boring mill, with longitudinal travel of the column and cross-wise travel of the table. Designed for machining of workpieces of up to 10 tons.
Parameter | Units | WFT 10/11 | WFT 10/11 L |
Spindle diameter | mm | 100/110 | |
Spindle taper |
|
SK 50 (DIN, MAS 45°, ANSI)
|
|
Spindle speed (max.) | rpm | 4000 (opt. 5000) | |
Main Power HEIDENHAIN o SIEMENS (S1 /S6 -40%) | kW | 19.5/29.3; 31/46.5 | |
Max. Torque Heidenhain o SIEMENS (S1 / S6-40%) | Nm | 951/1426; 1416/2124 | |
Main Power CNC FANUC (S1 / S3-60%) | kW | 22/26; 30/37 | |
Max. Torque FANUC (S1 / S3-60%) | Nm | 823/971; 1370/1692 | |
X-axis Cross Travel of Table | mm | 2000/3000 for T10
(optional 2000/3000/4000/5000) for T20 |
|
Y-axis Vertical Travel of Headstock | mm | 1250/1700/2000 | |
Z-axis Longitudinal Travel of Column | mm | 1250/1700 | 1500 |
W-axis Spindle Travel | mm | 730 | |
Rapid Feed X, Y, Z | mm/min. | 8000/8000/8000 | 12000 |
Rapid Feed W | mm/min. | 8000 | 12000 |
Rapid Feed B | rpm | 2 (optional 5) | |
Max. Table Load | kg | 10000
(optional 20000) |
|
Table Size | mm | 1200x1200, 1200x1400, 1400x1600, 1600x1600, 1400x1800, 1600x1800
(optional 1600 x 1800/1800x 2200/1800 x 2600/2000 x 2400/2500 x 2500/2000 x 3000) |
RUS | WhatsApp
ITA | WhatsApp
By clicking the button "Call me"
I give consent to use my personal details above
for marketing purposes and I declare I am more than 16 years of age.